Model | Unit | PMVR 150 | PMVR 170 | PMVR 200 |
---|---|---|---|---|
Capacity | pcs/h | 2200 | 2200 | 2200 |
Dough rounding weight | gr | 150-1200 | 150-1200 | 150-1200 |
Dough rounding length | mm | 1490 | 1690 | 1990 |
Height of dough entry (H1) | mm | 680-950 | 680-950 | 680-950 |
Height of dough exit (H2) | mm | 740-1010 | 740-1010 | 740-1010 |
Width (W) | mm | 550 | 550 | 550 |
Length (L) | mm | 1560 | 1760 | 2060 |
Height (H) | mm | 1210-1490 | 1210-1490 | 1210-1490 |
Electrical power | kW | 0,75 | 0,75 | 0,75 |
Weight of machine | kg | 140 | 160 | 180 |

Manufacturer reserves the right to change specifications without prior notice.